Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Katherine Tschang, SC of Ice Land |
41.08 | 18.01 | 23.07 | 3.25 | 3.38 | 3.31 | 0.00 | #7 |
2 | Milly Wasserman, SC of New York |
40.39 | 17.84 | 22.55 | 3.19 | 3.25 | 3.25 | 0.00 | #11 |
3 | Shreya Tanna, Essex SC of NJ |
37.40 | 16.79 | 20.61 | 3.00 | 3.00 | 2.81 | 0.00 | #10 |
4 | Evan Bertz, Red Rose FSC |
35.08 | 15.22 | 19.86 | 2.81 | 2.75 | 2.94 | 0.00 | #1 |
5 | Elizabeth Lang, Essex SC of NJ |
33.37 | 15.38 | 17.99 | 2.56 | 2.50 | 2.63 | 0.00 | #9 |
6 | Irene Lai, Essex SC of NJ |
32.95 | 15.38 | 17.57 | 2.69 | 2.44 | 2.25 | 0.00 | #15 |
7 | Paul Mullen, Washington FSC |
32.91 | 15.04 | 17.87 | 2.69 | 2.38 | 2.44 | 0.00 | #6 |
8 | Meredith Avery, Richmond FSC |
29.09 | 13.45 | 15.64 | 2.31 | 2.19 | 2.13 | 0.00 | #14 |
9 | Isabelle Gao, North Jersey FSC |
28.72 | 12.75 | 15.97 | 2.25 | 2.31 | 2.31 | 0.00 | #12 |
10 | Ainsley Johnson, Dallas FSC |
28.25 | 13.10 | 15.15 | 2.25 | 2.19 | 2.00 | 0.00 | #8 |
11 | Eleanor Ashdown, Washington FSC |
24.56 | 10.83 | 13.73 | 2.00 | 1.81 | 2.00 | 0.00 | #2 |
12 | Sonya Vaninskaya, SC of New York |
24.31 | 11.00 | 13.31 | 1.94 | 1.75 | 1.94 | 0.00 | #3 |
13 | Lillian Vinskey, Dutchess FSC |
23.28 | 9.94 | 13.34 | 2.13 | 2.13 | 1.38 | 0.00 | #13 |
14 | Nishka Singh, SC of Morris NJ |
20.48 | 8.06 | 12.42 | 2.13 | 1.75 | 1.19 | 0.00 | #4 |
WD | Victoria Whittle, Jersey Coast FSC |
- |
Function | Name |
---|---|
Judge 1 | Cheryl Litman, Fairfax Station, VA |
Judge 2 | David Hold, Studio City, CA |
Judge 3 | Marilyn Day, Shallotte, NC |
Judge 4 | Judith Reiner, Columbia, MD |
Judge 5 | Mary-Elizabeth Wightman, Lake Placid, NY |
Judge 6 | Barbara Buch, Silver Spring, MD |
Referee | Mary Ann Wilcox, Salt Lake Cty, UT |
Technical Controller | John Cole, Baltimore, MD |
Technical Specialist | Andrejs Sitiks, Newark, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.12
Saturday, May 11, 2019, 05:18 PM Eastern Daylight Time