Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Peng, SC of Morris NJ |
35.23 | 17.16 | 18.07 | 3.44 | 3.44 | 3.56 | 0.00 | #4 |
2 | Madeline Freeman, Atlanta FSC |
34.50 | 16.36 | 18.14 | 3.50 | 3.44 | 3.50 | 0.00 | #7 |
3 | Olivia Dietrich, Washington FSC |
34.37 | 16.36 | 18.01 | 3.44 | 3.38 | 3.56 | 0.00 | #2 |
4 | Liam Tan, SC of New York |
32.79 | 15.58 | 17.21 | 3.31 | 3.31 | 3.31 | 0.00 | #5 |
5 | Louisa Mor, SC of New York |
29.96 | 14.00 | 15.96 | 3.19 | 3.06 | 2.88 | 0.00 | #1 |
6 | Cheri Donnelly, SC of Morris NJ |
25.00 | 10.85 | 15.15 | 2.94 | 2.63 | 3.06 | 1.00 | #3 |
WD | Elise Geller, Frederick FSC |
- |
Function | Name |
---|---|
Judge 1 | Anne White, Annapolis, MD |
Judge 2 | Barbara Holland, Columbus, OH |
Judge 3 | Hazel Wecal, Denver, CO |
Judge 4 | Jeannette Dobson, Greenwich, CT |
Judge 5 | Joyce Burden, San Carlos, CA |
Judge 6 | Leon Packman, Youngstown, NY |
Referee | E. Richie Van Vliet, Lima, NY |
Technical Controller | Holly Cole, Baltimore, MD |
Technical Specialist | Judy Blumberg, Sun Valley, ID |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.12
Saturday, May 11, 2019, 05:18 PM Eastern Daylight Time