Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Chiara Tan, SC of New York |
37.14 | 17.66 | 19.48 | 4.13 | 4.19 | 4.19 | 0.00 | #12 |
2 | Brianna Wood, University of Delaware FSC |
36.49 | 17.32 | 19.17 | 4.13 | 4.06 | 4.06 | 0.00 | #11 |
3 | Sophia Hsu, Washington FSC |
35.18 | 16.08 | 19.10 | 4.06 | 4.06 | 4.13 | 0.00 | #2 |
4 | Samantha Green, Washington FSC |
33.05 | 15.22 | 17.83 | 3.81 | 3.81 | 3.81 | 0.00 | #7 |
5 | Elaine Zhang, Washington FSC |
31.91 | 15.04 | 16.87 | 3.69 | 3.56 | 3.50 | 0.00 | #6 |
6 | Ashlynn Grant, Liberty FSC Of Philadelphia |
31.22 | 14.87 | 16.35 | 3.56 | 3.50 | 3.38 | 0.00 | #10 |
7 | Elia Chung, Baltimore FSC |
29.72 | 13.80 | 15.92 | 3.50 | 3.38 | 3.25 | 0.00 | #4 |
8 | Aevia Reale, Freedom FSC |
29.28 | 13.63 | 15.65 | 3.44 | 3.25 | 3.25 | 0.00 | #8 |
9 | Lauren Stewart, SC of New York |
28.06 | 12.75 | 15.31 | 3.25 | 3.44 | 3.19 | 0.00 | #3 |
10 | Bella Dady, Central Florida FSC |
27.35 | 12.22 | 15.13 | 3.31 | 3.19 | 3.13 | 0.00 | #1 |
11 | Meghan Lapointe, University of Delaware FSC |
26.10 | 11.70 | 14.40 | 3.13 | 3.06 | 3.00 | 0.00 | #9 |
12 | Dana Piliere, Jersey Coast FSC |
22.82 | 9.77 | 13.05 | 2.75 | 2.94 | 2.75 | 0.00 | #5 |
Function | Name |
---|---|
Judge 1 | Anne White, Annapolis, MD |
Judge 2 | David Hold, Studio City, CA |
Judge 3 | Roger Wilkins, Niles, OH |
Judge 4 | Joyce Burden, San Carlos, CA |
Judge 5 | Jeannette Dobson, Greenwich, CT |
Judge 6 | Reed Hastings, Albuquerque, NM |
Referee | Nancy Iida, Irving, TX |
Technical Controller | Mary-Elizabeth Wightman, Lake Placid, NY |
Technical Specialist | Judy Blumberg, Sun Valley, ID |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.12
Saturday, May 11, 2019, 05:18 PM Eastern Daylight Time