Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Anya Lavrova, SC of Northern Virginia |
49.56 | 26.87 | 24.69 | 4.56 | 4.75 | 5.06 | 2.00 | #6 |
2 | Brianna Wood, University of Delaware FSC |
43.17 | 20.06 | 23.11 | 4.31 | 4.50 | 4.63 | 0.00 | #8 |
3 | Chiara Tan, SC of New York |
37.77 | 15.95 | 21.82 | 4.13 | 4.19 | 4.31 | 0.00 | #7 |
4 | Madeline Freeman, Atlanta FSC |
37.56 | 16.61 | 20.95 | 4.00 | 4.06 | 4.06 | 0.00 | #2 |
5 | Lauren Stewart, SC of New York |
37.02 | 16.99 | 20.03 | 3.75 | 3.88 | 4.00 | 0.00 | #10 |
6 | Bella Dady, Central Florida FSC |
32.26 | 15.49 | 16.77 | 3.19 | 3.19 | 3.31 | 0.00 | #9 |
7 | Samantha Handrigan, Frederick FSC |
31.46 | 13.43 | 18.03 | 3.38 | 3.44 | 3.63 | 0.00 | #4 |
8 | Thira Nizampatnam, Washington FSC |
30.00 | 14.96 | 16.04 | 3.25 | 2.88 | 2.94 | 1.00 | #3 |
9 | Anastacia Eggleston, Washington FSC |
28.57 | 13.25 | 15.32 | 3.31 | 2.88 | 2.38 | 0.00 | #1 |
10 | Mealy Cronin, Washington FSC |
27.32 | 10.53 | 17.79 | 3.44 | 3.63 | 3.25 | 1.00 | #5 |
Function | Name |
---|---|
Judge 1 | Holly Cole, Baltimore, MD |
Judge 2 | Roger Wilkins, Niles, OH |
Judge 3 | David Hold, Studio City, CA |
Judge 4 | Mary-Elizabeth Wightman, Lake Placid, NY |
Judge 5 | Barbara Buch, Silver Spring, MD |
Judge 6 | Hazel Wecal, Denver, CO |
Referee | Mary Ann Wilcox, Salt Lake Cty, UT |
Technical Controller | John Cole, Baltimore, MD |
Technical Specialist | Andrejs Sitiks, Newark, DE |
Assistant Technical Specialist | Judy Blumberg, Sun Valley, ID |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.12
Saturday, May 11, 2019, 05:18 PM Eastern Daylight Time