Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Elizabeth Lang | 40.60 | 17.66 | 22.94 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 1.40 | 3 | 3 | 2 | 2 | 1 | 0 | 6.06 | |||||||||
2 | HH2Sq1 | 4.66 | 1.23 | 3 | 3 | 1 | 2 | 1 | 0 | 5.89 | |||||||||
3 | HH3Sq1 | 4.66 | 1.05 | 3 | 3 | 1 | 2 | 0 | 0 | 5.71 | |||||||||
Total BV: | 13.98 | Total elm. score: | 17.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.75 | 3.75 | 3.25 | 3.25 | 3.25 | 2.50 | 3.38 | |||||||||||
Performance/Carriage | 1.00 | 3.25 | 3.50 | 3.00 | 3.00 | 3.00 | 2.75 | 3.06 | |||||||||||
Interpretation/Timing | 1.50 | 3.75 | 3.50 | 3.00 | 3.25 | 3.25 | 2.50 | 3.25 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 22.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Milly Wasserman | 39.64 | 16.96 | 22.68 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 0.88 | 1 | 0 | 0 | 2 | 2 | 2 | 5.54 | |||||||||
2 | HH2Sq1 | 4.66 | 1.05 | 2 | 1 | 0 | 2 | 1 | 2 | 5.71 | |||||||||
3 | HH3Sq1 | 4.66 | 1.05 | 1 | 1 | 1 | 2 | 2 | 2 | 5.71 | |||||||||
Total BV: | 13.98 | Total elm. score: | 16.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.50 | 3.00 | 3.00 | 3.25 | 3.75 | 3.25 | 3.25 | |||||||||||
Performance/Carriage | 1.00 | 3.50 | 3.00 | 3.00 | 3.00 | 4.00 | 3.25 | 3.19 | |||||||||||
Interpretation/Timing | 1.50 | 3.25 | 3.25 | 3.00 | 3.25 | 3.75 | 3.25 | 3.25 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 22.68 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Katherine Tschang | 39.38 | 16.96 | 22.42 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 1.23 | 2 | 2 | 2 | 2 | 1 | 1 | 5.89 | |||||||||
2 | HH2Sq1 | 4.66 | 1.05 | 2 | 2 | 1 | 2 | 1 | 1 | 5.71 | |||||||||
3 | HH3Sq1 | 4.66 | 0.70 | 3 | 1 | 1 | 1 | 1 | 1 | 5.36 | |||||||||
Total BV: | 13.98 | Total elm. score: | 16.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 3.00 | 3.00 | 3.25 | 3.50 | 2.75 | 3.13 | |||||||||||
Performance/Carriage | 1.00 | 3.50 | 3.25 | 3.25 | 3.25 | 3.50 | 2.75 | 3.31 | |||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.25 | 3.00 | 3.25 | 3.75 | 2.75 | 3.25 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 22.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Isabelle Gao | 37.75 | 17.14 | 20.61 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 1.23 | 3 | 3 | 1 | 2 | -1 | 1 | 5.89 | |||||||||
2 | HH2Sq1 | 4.66 | 1.23 | 3 | 3 | 1 | 2 | 0 | 1 | 5.89 | |||||||||
3 | HH3Sq1 | 4.66 | 0.70 | 3 | 2 | 0 | 2 | -1 | 0 | 5.36 | |||||||||
Total BV: | 13.98 | Total elm. score: | 17.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.50 | 3.50 | 3.00 | 3.00 | 2.50 | 2.75 | 3.06 | |||||||||||
Performance/Carriage | 1.00 | 2.75 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | |||||||||||
Interpretation/Timing | 1.50 | 3.25 | 3.00 | 2.75 | 3.00 | 2.50 | 2.75 | 2.88 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 20.61 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Irene Lai | 35.93 | 15.56 | 20.37 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 5.36 | |||||||||
2 | HH2Sq1 | 4.66 | 0.53 | 0 | 1 | 1 | 1 | 0 | 1 | 5.19 | |||||||||
3 | HH3Sq1 | 4.66 | 0.35 | 0 | 0 | 1 | 1 | 1 | 0 | 5.01 | |||||||||
Total BV: | 13.98 | Total elm. score: | 15.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 2.75 | 3.00 | 3.00 | 3.25 | 2.75 | 2.94 | |||||||||||
Performance/Carriage | 1.00 | 3.00 | 3.00 | 2.75 | 2.75 | 3.50 | 2.75 | 2.88 | |||||||||||
Interpretation/Timing | 1.50 | 2.75 | 2.75 | 2.75 | 3.25 | 3.25 | 2.75 | 2.88 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 20.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Shreya Tanna | 34.61 | 15.04 | 19.57 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 0.35 | 1 | 2 | 0 | 1 | 0 | 0 | 5.01 | |||||||||
2 | HH2Sq1 | 4.66 | 0.53 | 1 | 1 | 1 | 1 | -1 | 0 | 5.19 | |||||||||
3 | HH3Sq1 | 4.66 | 0.18 | 2 | 0 | 1 | 0 | 0 | 0 | 4.84 | |||||||||
Total BV: | 13.98 | Total elm. score: | 15.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.75 | 2.25 | 2.75 | |||||||||||
Performance/Carriage | 1.00 | 3.50 | 3.25 | 2.75 | 2.50 | 3.00 | 2.50 | 2.88 | |||||||||||
Interpretation/Timing | 1.50 | 3.50 | 3.00 | 2.50 | 2.25 | 3.00 | 2.75 | 2.81 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 19.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Ainsley Johnson | 32.98 | 14.86 | 18.12 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 0.35 | 1 | 1 | 0 | 1 | 0 | 0 | 5.01 | |||||||||
2 | HH2Sq1 | 4.66 | 0.53 | 1 | 1 | 0 | 1 | 1 | 0 | 5.19 | |||||||||
3 | HH3Sq1 | 4.66 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4.66 | |||||||||
Total BV: | 13.98 | Total elm. score: | 14.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 3.00 | 3.00 | 2.50 | 2.25 | 3.00 | 2.25 | 2.69 | |||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.75 | 2.25 | 2.56 | |||||||||||
Interpretation/Timing | 1.50 | 2.25 | 2.25 | 2.75 | 2.50 | 3.25 | 2.25 | 2.44 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 18.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Paul Mullen | 30.96 | 13.98 | 16.98 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | |||||||||
2 | HH2Sq1 | 4.66 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4.66 | |||||||||
3 | HH3Sq1 | 4.66 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 4.66 | |||||||||
Total BV: | 13.98 | Total elm. score: | 13.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.50 | 2.75 | 2.25 | 2.75 | 2.25 | 2.50 | |||||||||||
Performance/Carriage | 1.00 | 2.25 | 2.00 | 2.25 | 2.50 | 2.50 | 2.25 | 2.31 | |||||||||||
Interpretation/Timing | 1.50 | 2.25 | 2.25 | 2.75 | 2.25 | 3.00 | 2.25 | 2.38 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 16.98 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Evan Bertz | 29.84 | 13.45 | 16.39 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | |||||||||
2 | HH2Sq1 | 4.66 | -0.18 | 0 | 0 | 0 | 0 | -1 | -1 | 4.48 | |||||||||
3 | HH3Sq1 | 4.66 | -0.35 | 0 | 0 | -1 | -1 | -1 | 0 | 4.31 | |||||||||
Total BV: | 13.98 | Total elm. score: | 13.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 2.25 | 2.50 | 2.25 | 2.50 | 2.25 | 2.38 | |||||||||||
Performance/Carriage | 1.00 | 2.75 | 2.50 | 2.00 | 2.25 | 2.50 | 2.25 | 2.38 | |||||||||||
Interpretation/Timing | 1.50 | 2.25 | 2.25 | 2.50 | 2.00 | 2.25 | 2.25 | 2.25 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 16.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Nishka Singh | 29.63 | 13.28 | 16.35 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | -0.35 | -2 | -1 | -1 | 0 | 0 | 0 | 4.31 | |||||||||
2 | HH2Sq1 | 4.66 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 4.66 | |||||||||
3 | HH3Sq1 | 4.66 | -0.35 | -1 | -1 | -1 | 0 | 0 | 0 | 4.31 | |||||||||
Total BV: | 13.98 | Total elm. score: | 13.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.75 | 2.25 | 2.50 | 2.25 | 2.75 | 2.25 | 2.44 | |||||||||||
Performance/Carriage | 1.00 | 2.50 | 2.00 | 2.25 | 2.50 | 2.50 | 2.25 | 2.38 | |||||||||||
Interpretation/Timing | 1.50 | 2.25 | 1.75 | 1.75 | 2.25 | 2.75 | 2.25 | 2.13 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 16.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Eleanor Ashdown | 28.69 | 13.28 | 15.41 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 4.66 | |||||||||
2 | HH2Sq1 | 4.66 | -0.35 | -1 | -1 | 0 | -1 | 1 | 0 | 4.31 | |||||||||
3 | HH3Sq1 | 4.66 | -0.35 | -1 | -1 | 0 | -1 | 1 | 0 | 4.31 | |||||||||
Total BV: | 13.98 | Total elm. score: | 13.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.00 | 2.00 | 2.75 | 2.00 | 3.25 | 2.25 | 2.25 | |||||||||||
Performance/Carriage | 1.00 | 1.75 | 2.00 | 2.50 | 2.50 | 3.00 | 2.50 | 2.38 | |||||||||||
Interpretation/Timing | 1.50 | 1.75 | 1.50 | 2.00 | 2.00 | 3.25 | 2.25 | 2.00 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 15.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
12 | Lillian Vinskey | 27.06 | 12.58 | 14.48 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | 0.18 | 1 | 1 | -1 | 0 | 0 | 0 | 4.84 | |||||||||
2 | HH2Sq1 | 4.66 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 3.96 | |||||||||
3 | HH3Sq1 | 4.66 | -0.88 | -1 | -1 | -2 | -2 | -1 | -1 | 3.78 | |||||||||
Total BV: | 13.98 | Total elm. score: | 12.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.00 | 2.25 | 2.25 | 2.00 | 2.25 | 2.00 | 2.13 | |||||||||||
Performance/Carriage | 1.00 | 1.75 | 2.00 | 2.25 | 2.25 | 2.50 | 2.25 | 2.19 | |||||||||||
Interpretation/Timing | 1.50 | 2.00 | 1.25 | 1.50 | 2.00 | 2.00 | 2.00 | 1.88 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 14.48 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
13 | Meredith Avery | 26.98 | 12.23 | 14.75 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | -0.35 | 0 | 0 | 0 | -1 | -1 | -1 | 4.31 | |||||||||
2 | HH2Sq1 | 4.66 | -0.35 | 0 | 0 | 0 | -1 | -1 | -1 | 4.31 | |||||||||
3 | HH3Sq1 | 4.66 | -1.05 | -2 | -1 | 0 | -2 | -1 | -2 | 3.61 | |||||||||
Total BV: | 13.98 | Total elm. score: | 12.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 2.50 | 2.75 | 2.25 | 2.00 | 2.50 | 1.75 | 2.31 | |||||||||||
Performance/Carriage | 1.00 | 2.00 | 2.50 | 2.00 | 2.25 | 2.25 | 1.75 | 2.13 | |||||||||||
Interpretation/Timing | 1.50 | 1.75 | 1.50 | 1.00 | 2.00 | 2.25 | 1.75 | 1.75 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 14.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
14 | Sonya Vaninskaya | 22.52 | 10.12 | 12.40 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HH1Sq1 | 4.66 | -1.23 | -3 | -2 | -1 | -2 | -1 | -2 | 3.43 | |||||||||
2 | HH2Sq1 | 4.66 | -1.40 | -3 | -2 | -1 | -2 | -2 | -2 | 3.26 | |||||||||
3 | HH3Sq1 | 4.66 | -1.23 | -3 | -2 | -1 | -2 | -1 | -2 | 3.43 | |||||||||
Total BV: | 13.98 | Total elm. score: | 10.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.50 | 1.75 | 2.00 | 1.50 | 2.00 | 2.25 | 1.75 | 1.88 | |||||||||||
Performance/Carriage | 1.00 | 2.00 | 2.00 | 1.50 | 2.25 | 2.25 | 1.75 | 2.00 | |||||||||||
Interpretation/Timing | 1.50 | 1.25 | 1.00 | 1.25 | 2.00 | 1.75 | 1.50 | 1.44 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 12.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.12
Saturday, May 11, 2019, 05:18 PM Eastern Daylight Time