Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Ashlynn Grant | 33.24 | 14.00 | 19.24 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.88 | 1 | 2 | 2 | 1 | 2 | 2 | 4.21 | |||||||||
2 | RPD32Sq1 | 4.66 | 1.05 | 1 | 2 | 1 | 1 | 2 | 2 | 5.71 | |||||||||
3 | RPD33SqB | 3.33 | 0.75 | 2 | 2 | 1 | 1 | 1 | 2 | 4.08 | |||||||||
Total BV: | 11.32 | Total elm. score: | 14.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 4.50 | 3.75 | 3.25 | 3.50 | 3.75 | 3.63 | |||||||||||
Performance/Carriage | 1.04 | 4.00 | 4.50 | 4.25 | 3.50 | 3.75 | 3.50 | 3.88 | |||||||||||
Interpretation/Timing | 1.56 | 4.00 | 4.50 | 4.00 | 3.25 | 3.00 | 3.50 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Clair Kim | 31.92 | 12.85 | 19.07 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1 | 4.66 | 0.53 | 1 | 1 | 1 | -1 | 0 | 1 | 5.19 | |||||||||
2 | RPD32SqB | 3.33 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 3.83 | |||||||||
3 | RPD33SqB | 3.33 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 3.83 | |||||||||
Total BV: | 11.32 | Total elm. score: | 12.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.50 | 4.50 | 3.75 | 2.75 | 3.75 | 3.50 | 3.63 | |||||||||||
Performance/Carriage | 1.04 | 3.25 | 4.75 | 4.00 | 3.00 | 3.50 | 3.75 | 3.63 | |||||||||||
Interpretation/Timing | 1.56 | 3.50 | 4.75 | 4.25 | 3.00 | 4.00 | 3.25 | 3.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Cheri Donnelly | 31.27 | 11.74 | 19.53 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.75 | 0 | 1 | 2 | 1 | 2 | 2 | 4.08 | |||||||||
2 | RPD32SqB | 3.33 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 3.83 | |||||||||
3 | RPD33SqB | 3.33 | 0.50 | 1 | 1 | 1 | 0 | 1 | 2 | 3.83 | |||||||||
Total BV: | 9.99 | Total elm. score: | 11.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 4.75 | 3.75 | 3.25 | 4.00 | 4.00 | 3.75 | |||||||||||
Performance/Carriage | 1.04 | 3.25 | 4.75 | 4.00 | 3.25 | 3.75 | 3.75 | 3.69 | |||||||||||
Interpretation/Timing | 1.56 | 3.25 | 4.75 | 4.00 | 3.25 | 4.25 | 3.75 | 3.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.53 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Andrew Chagnon | 29.68 | 11.25 | 18.43 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.38 | 1 | 1 | -1 | 0 | 1 | 1 | 3.71 | |||||||||
2 | RPD32SqB | 3.33 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 3.83 | |||||||||
3 | RPD33SqB | 3.33 | 0.38 | 1 | 0 | 1 | 0 | 1 | 1 | 3.71 | |||||||||
Total BV: | 9.99 | Total elm. score: | 11.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.75 | 3.75 | 3.50 | 3.25 | 4.00 | 3.50 | 3.50 | |||||||||||
Performance/Carriage | 1.04 | 3.00 | 4.00 | 3.75 | 3.25 | 4.25 | 3.50 | 3.63 | |||||||||||
Interpretation/Timing | 1.56 | 3.00 | 4.00 | 3.75 | 3.00 | 4.50 | 3.50 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.43 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Rebecca Hong | 29.49 | 10.75 | 18.74 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.25 | 2 | 0 | 0 | 0 | 1 | 1 | 3.58 | |||||||||
2 | RPD32SqB | 3.33 | 0.38 | 2 | 0 | 1 | 0 | 1 | 1 | 3.71 | |||||||||
3 | RPD33SqB | 3.33 | 0.13 | 2 | 0 | 0 | 0 | 0 | 1 | 3.46 | |||||||||
Total BV: | 9.99 | Total elm. score: | 10.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 4.00 | 4.00 | 3.50 | 2.75 | 3.75 | 3.50 | 3.69 | |||||||||||
Performance/Carriage | 1.04 | 4.00 | 4.25 | 3.75 | 2.75 | 3.50 | 3.25 | 3.63 | |||||||||||
Interpretation/Timing | 1.56 | 4.00 | 4.00 | 3.75 | 2.50 | 3.00 | 3.00 | 3.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Louisa Mor | 27.61 | 10.74 | 16.87 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 3.58 | |||||||||
2 | RPD32SqB | 3.33 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 3.58 | |||||||||
3 | RPD33SqB | 3.33 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0 | 3.58 | |||||||||
Total BV: | 9.99 | Total elm. score: | 10.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.50 | 3.75 | 3.50 | 3.00 | 3.25 | 3.50 | 3.31 | |||||||||||
Performance/Carriage | 1.04 | 2.75 | 3.75 | 3.75 | 3.00 | 3.00 | 3.25 | 3.25 | |||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.50 | 4.00 | 2.75 | 3.00 | 3.00 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Naomi Halphen | 26.36 | 10.25 | 16.11 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.00 | 0 | 0 | -1 | 1 | 0 | 0 | 3.33 | |||||||||
2 | RPD32SqB | 3.33 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3.46 | |||||||||
3 | RPD33SqB | 3.33 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 3.46 | |||||||||
Total BV: | 9.99 | Total elm. score: | 10.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.75 | 4.25 | 3.00 | 3.00 | 3.25 | 3.25 | 3.13 | |||||||||||
Performance/Carriage | 1.04 | 3.00 | 4.50 | 3.00 | 2.75 | 3.50 | 3.50 | 3.25 | |||||||||||
Interpretation/Timing | 1.56 | 3.00 | 4.50 | 2.50 | 2.75 | 2.75 | 3.25 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Dana Piliere | 26.06 | 9.86 | 16.20 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.33 | |||||||||
2 | RPD32SqB | 3.33 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.33 | |||||||||
3 | RPD33SqB | 3.33 | -0.13 | 1 | -1 | -1 | 0 | 0 | 0 | 3.20 | |||||||||
Total BV: | 9.99 | Total elm. score: | 9.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 3.50 | 3.00 | 2.75 | 3.00 | 3.50 | 3.13 | |||||||||||
Performance/Carriage | 1.04 | 3.00 | 3.50 | 3.50 | 3.00 | 2.75 | 3.50 | 3.25 | |||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.25 | 3.25 | 2.75 | 2.50 | 3.00 | 3.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Valeria Quintero | 26.01 | 9.48 | 16.53 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 3.33 | |||||||||
2 | RPD32SqB | 3.33 | -0.38 | 1 | -1 | -1 | -1 | -1 | 0 | 2.95 | |||||||||
3 | RPD33SqB | 3.33 | -0.13 | 1 | -1 | -2 | 0 | 0 | 0 | 3.20 | |||||||||
Total BV: | 9.99 | Total elm. score: | 9.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.75 | 3.75 | 3.00 | 3.00 | 3.00 | 3.50 | 3.13 | |||||||||||
Performance/Carriage | 1.04 | 2.75 | 3.75 | 3.25 | 3.00 | 3.25 | 3.25 | 3.19 | |||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.75 | 3.25 | 2.75 | 3.25 | 3.50 | 3.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.53 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Meghan Lapointe | 25.60 | 9.60 | 16.00 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | -0.13 | 0 | 0 | 1 | -1 | -1 | 0 | 3.20 | |||||||||
2 | RPD32SqB | 3.33 | -0.13 | 0 | 0 | 1 | -1 | -1 | 0 | 3.20 | |||||||||
3 | RPD33SqB | 3.33 | -0.13 | 1 | 0 | 0 | -1 | -1 | 0 | 3.20 | |||||||||
Total BV: | 9.99 | Total elm. score: | 9.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 3.00 | 4.25 | 3.25 | 2.50 | 2.25 | 3.00 | 2.94 | |||||||||||
Performance/Carriage | 1.04 | 3.50 | 4.25 | 3.50 | 2.50 | 2.75 | 3.25 | 3.25 | |||||||||||
Interpretation/Timing | 1.56 | 3.75 | 4.25 | 3.25 | 2.50 | 2.75 | 3.00 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Rhea Goswami | 23.44 | 8.48 | 14.96 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB | 3.33 | -0.38 | 0 | -1 | -1 | -1 | 0 | -1 | 2.95 | |||||||||
2 | RPD32SqB | 3.33 | -0.50 | 0 | 0 | -1 | -1 | -2 | -2 | 2.83 | |||||||||
3 | RPD33SqB | 3.33 | -0.63 | 0 | -1 | -1 | -1 | -2 | -2 | 2.70 | |||||||||
Total BV: | 9.99 | Total elm. score: | 8.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills/Execution | 2.60 | 2.50 | 3.25 | 3.25 | 2.50 | 2.75 | 3.25 | 2.94 | |||||||||||
Performance/Carriage | 1.04 | 3.00 | 3.25 | 3.25 | 2.75 | 2.00 | 3.00 | 3.00 | |||||||||||
Interpretation/Timing | 1.56 | 3.00 | 3.00 | 2.75 | 2.50 | 1.75 | 2.50 | 2.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.12
Saturday, May 11, 2019, 05:18 PM Eastern Daylight Time